December, 2012 | Established a new factory at Paju-city and moved our Head quarter to Paju-city |
---|---|
December, 2004 | Registered Storage Business for Toxicant. |
November, 2003 | Registered Sales for Toxicant. |
October, 2002 | Started to Export Low Pressure PU Foaming Machine to Thailand. |
December, 1999 | Started to Export Low Pressure PU Foaming Machine to Thailand. |
February, 1999 | Contracted Sales Agent Agreement with BASF Company Ltd.(Korea). |
October, 1999 | Designated as Promising Medium&Small Enterprise by Korea Credit Guarantee Fund. |
June, 1999 | Registered Patent No. 9219421 "Rigid Polyurethan Foam for Orthopedy & Its Manufacturing Process". |
March, 1998 | Registered Utility Model Patent No. 014974 "Corset for Orthopedy". |
October, 1998 | Started to Export PU Systems for Automotive Air Filters to India. |
September, 1998 | Established R&D Center Attached to Company. |
April, 1998 | Registered Trade Business. |
November, 1998 | Designated as Military Service Special Exception Company. |
April, 1997 | Built and Moved to New Factory at Gyoha-Eup |
January, 1996 | Changed Company Name to "Daejin Physics & Chemical Co. |
April, 1988 | Developed & Produced Low Pressure Polyurethane Foaming Machines. |
December, 1985 | Developed & Produced PU Systems for "Ondol" Panels. Produced PU Systems for Industrial Filters. |
November, 1985 | Developed & Produced PU Systems for Automotive Air Filters. |
October, 1985 | Established "Daejin Urethane Co." |
The person in charge
Seong-ryul ChoiTelephone
82-319410263Fax
82-319410260Address
49 Sinchon-ro, Paju-si, Gyeonggi-do (10880)Business Type | Manufacturer |
---|---|
Main Product | Polyurethane System,Polyurethane |
Established | 1996-01-01 |
Total Annual Revenue | More than 10 billion (KRW) |
Total Employees | 11~50 people |